Machined is a bring-your-own-key service, so you will need an OpenAI Platform account with billing enabled and a sufficient rate limit to create content.
Bring your own key -
zero markup
Machined is a bring-your-own-key service where you pay for your own AI usage, so you will need an OpenAI Platform account with a sufficient rate limit to create content.
The additional cost for generating content depends on which model you use and which features you enable. A basic article costs as little as $0.01 (yes, 1 cent) - even when you use the most advanced model and enable all the bells and whistles, the average 2500 word article is only around $0.50
You pay for exactly what you use, no more and no less - we only charge for use of our software, we don't add markup on AI tokens.
Check our documentation for more detailsFind the right plan for your content needs.
Free | Professional | Unlimited | Business | |
---|---|---|---|---|
Account and Billing | ||||
Platform pricing This is how much you pay us to use our platform, including all the features in the plan you choose | $0 per month | $49 per month | $99 per month | Custom pricing |
Content cost This is how much you pay OpenAI for generating content with their api. We are a bring-your-own-key platform so your AI costs are paid directly to OpenAI | See docs | See docs | See docs | See docs |
Plan Benefits | ||||
Included article generations How many individual articles you can write in every period, resets on every renewal. If you reach your limit, you can upgrade to the next tier. | 15 | 300 | Unlimited * | Unlimited * |
Included content clusters How many individual content clusters you can create in every period, resets on every renewal. If you reach your limit, you can upgrade to the next tier. | 5 | 60 | Unlimited | Unlimited |
Number of users The number of users who are permitted to use the platform at the same time. Please note that account sharing is not permitted on any plan. | 1 | 1 | 1+ | 5+ |
Personalized onboarding Pro A personalized onboarding session with your team, to discuss your goals and show you the most effective way to use the platform. | - | - | $299 per session | Included |
Strategy sessions Pro A monthly session to see how you are getting on and to help you get the most out of the platform. | - | - | - | ✓ |
AI Writer | ||||
OpenAI Integration Use the latest OpenAI models like GPT-4o and GPT-o-mini as well as legacy models like GPT-3.5 Turbo | ✓ | ✓ | ✓ | ✓ |
Multiple Languages Write in high quality in over 120+ languages with full support for a variety of perspectives and tones of voice. | ✓ | ✓ | ✓ | ✓ |
Tone and Perspective Choose from multiple tones of voice and control the perspective of the content to match your website or brand. | ✓ | ✓ | ✓ | ✓ |
Content Length Control the length of your content from 500 to 4,000 words. Pro plans also let you define a custom outline if you need even more control. | ✓ | ✓ | ✓ | ✓ |
Custom Outlines Pro Control the structure of your content and make sure the AI covers the angles that you care about - you can create articles, listicles, reviews and lots more. | - | ✓ | ✓ | ✓ |
Humanizer Pro Make your content sound more human to people by removing fluff, verbosity and phrases commonly used by AI - resulting in more natural and casual content. | - | ✓ | ✓ | ✓ |
Brand Voice Pro Train the AI to write in your brand voice, so that it sounds like it was written by a you and your team. | - | Coming soon | Coming soon | Coming soon |
Content Clusters | ||||
Auto-Pilot Mode Automatically use realtime keyword and SERP data to build clusters for your target topics. | ✓ | ✓ | ✓ | ✓ |
Manual Mode Pro Create larger clusters and bring your own keywords - very useful if you have a keyword strategy or want to target keywords that you discovered through keyword research tools - this one is for the pros! | - | ✓ | ✓ | ✓ |
Research and Knowledge | ||||
Automated Research Automatically research and scrape webpages for context on the topic you wish to write about, you can include competitors and other sites. | ✓ | ✓ | ✓ | ✓ |
Directed Research Pro Specify the exact webpages you want our research agents to scrape for context, so that your content includes exactly the information you want it to. | - | ✓ | ✓ | ✓ |
Automated Linking | ||||
Internal Linking Automatically create internal links between the articles in your clusters, to boost your content and your site's authority. | ✓ | ✓ | ✓ | ✓ |
External Linking Automatically create external links to authoritative external websites, to boost your content and your site's authority. | ✓ | ✓ | ✓ | ✓ |
Citations Include contextual citations to useful information, statistics and quotes from your research - as either inline links or footnotes. | ✓ | ✓ | ✓ | ✓ |
Featured Images | ||||
Pexels Integration Automatically find Pexels stock photos for your articles or choose your own. | ✓ | ✓ | ✓ | ✓ |
Unsplash Integration Automatically find Unsplash stock photos for your articles or choose your own. | ✓ | ✓ | ✓ | ✓ |
OpenAI DALL-E 3 Integration Automatically generate featured images from 70+ predefined styles or you can use your own prompt. | ✓ | ✓ | ✓ | ✓ |
CMS Connections | ||||
CMS Connections Pro How many Content Management Systems you can connect and publish to. | - | 3 | Unlimited | Unlimited |
WordPress Integration Pro Connect directly to WordPress to publish your content in one-click. | - | ✓ | ✓ | ✓ |
Webflow Integration Pro Connect directly to Webflow to publish your content in one-click. | - | ✓ | ✓ | ✓ |
Automations | ||||
Webhooks Pro Send articles to third-party tools including Zapier, Make and more - for post processing and publishing to other platforms. | - | ✓ | ✓ | ✓ |
API Pro Use the api to create content clusters and generate articles from any other platform or tool. | - | - | Coming soon | Coming soon |
Join thousands of content teams scaling at breakneck speed